| Management number | 252889245 | Release Date | 2026/10/01 | List Price | US$1.42 | Model Number | 252889245 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Flatout Bread Carbdown Flatbreads have less carbs and more protein and fiber than traditional flatbreads. Flatout Bread Carbdown Flatbreads are a great lower-carb bread option for those following a low-carb lifestyle.<br><br>To preserve shelf life, this product is kept frozen in our Netrition warehouse until the day it ships. We highly recommend refrigerating or refreezing upon receipt until ready to use.
| Brand | Flatout Bread |
|---|---|
| Bread & bun type | Flatbread |
| Grain type | Whole Grain |
| Flavor | OLIVE OIL AND SEA SALT |
| Count | 8 |
| Food form | Pieces |
| Size | 9 Ounce (Pack of 1) |
| Net content statement | 8 / 9oz Wraps |
| Nutrition facts label image | https://library.kwikee.com/__image/a/11437065/alias/m/v/2/c/29/ar/flexible/fn/Default_00688339922974_IN.jpg |
| Shelf life | 90 days |
| Food condition | Shelf-Stable |
| Texture | Better |
| Ingredient list image | https://res.cloudinary.com/duxmmjjrd/image/upload/v1695352483/R_ili9ye.jpg |
| Product net content uom | Ounce |
| Product net content parent | 9 Ounces |
| Container type | Bag |
| Material | Plastic |
| Occasion | All Occasion |
| Size descriptor | Regular |
| Food & drug fact label type | Nutrition Fact Panel |
| Retail packaging | Value Pack |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form